Identifying Top Health Priorities among Afghan Refugees
Responder | Cameron Borens |
Project Title | Identifying Top Health Priorities among Afghan Refugees |
Start Date | 3/15/22 |
End Date | 2/4/23 |
Project Location: City | San Antonio |
Project Location: County | Bexar |
Other Student Leaders | Luke, Serena, Medical Blinka, Colton, Medical Davis, Abigail, Medical Sarabu, Vyas, Medical |
Community Partner Organization | Center for Refugee Services |
CSL Mentor – Name | Fozia Ali |
Other Mentors | |
Is this project interprofessional? | No |
Professions Represented | Medicine |
Project Category | Outreach |
Project Activities | Focus Groups/Surveys/Interviews |
Is this project conducted as part of a student organization? | No |
Student Organization Name | N/A |
Is this project done as part of an academic course (required OR elective)? | No |
Course Name | N/A |
Community Partner Name | Margaret Constantino |
Community Partner Job Title | Director of the Center for Refugee Services |
Total Number of Students on Project Team | 7 |
Number of Community Beneficiaries | 0 |
Total Number of Other Faculty/Staff | 0 |
Number of Other Community Volunteers | 5 |
Mentor Hours | 15 |
Student Leader Hours | 10 |
Total Number of Student Hours | 35 |
Semester Service Hours | 17 |
What type of funding did you use to conduct this project? | CSL Mini or Midi grant from the Center for Medical Humanities & Ethics |
Mini/Midi Grant Amount Awarded | $500 |
Did you do this project as part of Federal Work Study from the Office for Financial Aid? | No |
Did you receive In-Kind Donations for this project? | No |
Amount of In-Kind Donation $ | N/A |
CSL Abstract | Abstract.pdf |
CSL Poster | Poster Presentation.pdf |
Challenges | Figuring out how to go about purchasing and distributing gift cards. |
Lessons Learned | Create a single google sheet for tracking hours of each team member. |
Success Story | Our community partner, the Center for Refugee Services, was very appreciative that we shared our data with them. Other projects had been done there, but they hadn’t gotten to see the findings so they could also adapt to the needs of the Afghan refugee population. |
Conferences Where You Presented Project | Abigail Davis, BS; Vyas Sarabu, BBA; Ameena Qavi, BS; Colton Blinka, BSA; Cameron Borens, BS; Serena Luke, BS; Lauren Rahman, BSA; Emily Liu, BA; Hope Ganucheau, BA; Luke Ganucheau, BA; Cristina Cepeda, MD; Alyssa Gardner, MD; Daniel Orta, BS, BA; Yun Shi, MD; Sabeen Abdulla; Munawar Iqbal; Zainab Essaji; Paula Winkler, MEd; Margaret Costantino, MA, LPC; Fozia Ali, MD; Bryan Bayles, PhD, MPH. Identifying Top Health Priorities Among Afghan Refugees. Poster presented at: Community Service Learning Conference: Mental Health is Public Health; February 4, 2023; San Antonio, TX.
Abigail Davis, BS; Vyas Sarabu, BBA; Ameena Qavi, BS; Colton Blinka, BSA; Cameron Borens, BS; Serena Luke, BS; Lauren Rahman, BSA; Emily Liu, BA; Hope Ganucheau, BA; Luke Ganucheau, BA; Cristina Cepeda, MD; Alyssa Gardner, MD; Daniel Orta, BS, BA; Yun Shi, MD; Sabeen Abdulla; Munawar Iqbal; Zainab Essaji; Paula Winkler, MEd; Margaret Costantino, MA, LPC; Fozia Ali, MD; Bryan Bayles, PhD, MPH. Identifying Top Health Priorities Among Afghan Refugees. Poster presented at: IIMS Community Engagement Symposium; December 1, 2022; San Antonio, TX. Abigail Davis, BS; Vyas Sarabu, BBA; Ameena Qavi, BS; Colton Blinka, BSA; Cameron Borens, BS; Serena Luke, BS; Lauren Rahman, BSA; Emily Liu, BA; Hope Ganucheau, BA; Luke Ganucheau, BA; Cristina Cepeda, MD; Alyssa Gardner, MD; Daniel Orta, BS, BA; Yun Shi, MD; Sabeen Abdulla; Munawar Iqbal; Zainab Essaji; Paula Winkler, MEd; Margaret Costantino, MA, LPC; Fozia Ali, MD; Bryan Bayles, PhD, MPH. Identifying Top Health Priorities Among Afghan Refugees. Poster presented at: The Health of Migrants in the Time of Pandemic: Recovery and Social Healing; March 25, 2022; Galveston, TX. |
Publications of your Project | N/A |